Our Paint Coated Wood units come with 5/8 Inch T1-11 LP Smartside Siding with a long-lasting mildew resistant semi-gloss finish.
Our Urethane Coated Wood units come with 5/8 Inch T1-11 LP Smartside Siding with a long-lasting urethane fade resistant finish.
See all of our Painted & Urethane siding colors by selecting the COLORS tab. Metal & Shingle Roof Colors are displayed there as well.
(We also provide Stained/Treated sheds for an additional up-charge.)
Barn
Our Barns feature a Single 48″ wood door on our 8′ wide sheds or Double 36″ wood doors with our wider models for a 72″ opening. Windows are not included in these storage barns but can easily be added as an option. All of our Barns are available for purchase or Rent-2-Own.
This unit shown with Painted Siding. Colors: Barn Red, White Trim, Black Metal Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3045.00 | 140.97 | 126.88 | 112.78 |
8x16 | 4055.00 | 187.73 | 168.96 | 150.19 |
10x12 | 3700.00 | 171.3 | 154.17 | 137.04 |
10x16 | 4265.00 | 197.45 | 177.71 | 157.96 |
12x12 | 4400.00 | 203.7 | 183.33 | 162.96 |
12x16 | 5325.00 | 246.53 | 221.88 | 197.22 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Lofted Barn
Our Lofted Barns feature a Single 48″ wood door on our 8′ wide sheds or Double 36″ wood doors with our wider models for a 72″ opening. The Lofted Barn comes with a convenient storage loft located on each end that provides additional upper storage. The interior height of these storage barns are 6’6″ under the lofts and 3’6″ above the lofts. The center is open to allow loft access and is 10’ high to the interior roof peak. All of our storage sheds are available for purchase or for rent to own. (THIS PHOTO SHOWS OUR OPTIONAL TRANSOM WINDOWS)
This unit shown with Painted Siding. Colors: Dark Gray, White Trim, Silver Metal Roof Options Added: Transom Windows on top of Doors.
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3595.00 | 166.44 | 149.79 | 133.15 |
8x16 | 4790.00 | 221.76 | 199.58 | 177.41 |
10x12 | 4535.00 | 209.95 | 188.96 | 167.96 |
10x16 | 4995.00 | 231.25 | 208.13 | 185 |
10x20 | 6425.00 | 297.45 | 267.71 | 237.96 |
12x16 | 6200.00 | 287.04 | 258.33 | 229.63 |
12x20 | 7565.00 | 350.23 | 315.21 | 280.19 |
12x24 | 8865.00 | 410.42 | 369.38 | 328.33 |
12x28 | 9380.00 | 434.26 | 390.83 | 347.41 |
12x32 | 10845.00 | 502.08 | 451.88 | 401.67 |
12x40 | 13425.00 | 621.53 | 559.38 | 497.22 |
14x20 | 8840.00 | 409.26 | 368.33 | 327.41 |
14x24 | 9990.00 | 462.5 | 416.25 | 370 |
14x28 | 11500.00 | 532.41 | 479.17 | 425.93 |
14x32 | 13005.00 | 602.08 | 541.88 | 481.67 |
14x50 | 20050.00 | 928.24 | 835.42 | 742.59 |
16x24 | 11285.00 | 522.45 | 470.21 | 417.96 |
16x28 | 13005.00 | 602.08 | 541.88 | 481.67 |
16x32 | 14740.00 | 682.41 | 614.17 | 545.93 |
16x40 | 18180.00 | 841.67 | 757.5 | 673.33 |
16x50 | 22725.00 | 1052.08 | 946.88 | 841.67 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Cottage Shed
The Cottage Shed has the traditional Salt Box Roof. The 8′ wide features a Single 48″ wood door and one 2×3 window. The larger width Cottage Sheds include a Double 36″ wood door for a 72″ opening and either 1 or 2 windows depending on size. The interior height for these storage sheds is 8’3″ tall at ceiling cross members. All of our storage sheds are available for purchase or for Rent-2-Own.
This unit shown with Painted Siding. Colors: Green, White Trim, Black Shingle Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3555.00 | 164.58 | 148.13 | 131.67 |
10x12 | 4415.00 | 204.4 | 183.96 | 163.52 |
10x16 | 5130.00 | 237.5 | 213.75 | 190 |
12x16 | 6205.00 | 287.27 | 258.54 | 229.81 |
12x20 | 7210.00 | 333.8 | 300.42 | 267.04 |
12x24 | 8145.00 | 377.08 | 339.38 | 301.67 |
12x32 | 10540.00 | 487.96 | 439.17 | 390.37 |
12x40 | 13050.00 | 604.17 | 543.75 | 483.33 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Cabin
The Cabin features a full height 36″ 9-lite door, 3 – 2′ x 3′ windows, and a 4′ deep front porch with porch railings. Porch is included in the overall length. The interior height is 8’ tall. Need a door wide enough for lawn equipment? Consider adding the optional double-door or roll-up door on a back or side wall. All of our storage sheds are available for purchase or for rent to own.
This unit shown with Urethane Siding. Colors: Chestnut, Almond Trim, Rustic Red Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 4005.00 | 185.42 | 166.88 | 148.33 |
8x16 | 4710.00 | 218.06 | 196.25 | 174.44 |
10x16 | 5980.00 | 276.85 | 249.17 | 221.48 |
10x20 | 7285.00 | 337.27 | 303.54 | 269.81 |
12x16 | 6570.00 | 304.17 | 273.75 | 243.33 |
12x24 | 8505.00 | 393.75 | 354.38 | 315 |
12x32 | 10900.00 | 504.63 | 454.17 | 403.7 |
12x40 | 13415.00 | 621.06 | 558.96 | 496.85 |
14x28 | 11265.00 | 521.53 | 469.38 | 417.22 |
14x40 | 15285.00 | 707.64 | 636.88 | 566.11 |
16x28 | 12615.00 | 584.03 | 525.63 | 467.22 |
16x32 | 14145.00 | 654.86 | 589.38 | 523.89 |
16x40 | 17205.00 | 796.53 | 716.88 | 637.22 |
16x50 | 21285.00 | 985.42 | 886.88 | 788.33 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Side Lofted Barn
Our Side Lofted Barns feature two 2×3 windows, a Single 48″ wood door on our 8′ wide sheds or Double 36″ wood doors with our wider models for a 72″ opening. The Side Lofted Barn comes with a convenient storage loft located on each end that provides additional upper storage. The interior height for these lofted units is 6’6″ under the lofts and 3’6″ above the lofts. The center is open to allow loft access and is 10’ high to the interior roof peak. All of our storage sheds are available for purchase or for Rent-2-Own.
This unit shown with Painted Siding. Colors: Truffle, Cotton Trim, Silver Metal Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3795.00 | 175.69 | 158.13 | 140.56 |
8x16 | 4990.00 | 231.02 | 207.92 | 184.81 |
10x12 | 4735.00 | 219.21 | 197.29 | 175.37 |
10x16 | 5195.00 | 240.51 | 216.46 | 192.41 |
10x20 | 6625.00 | 306.71 | 276.04 | 245.37 |
12x16 | 6400.00 | 296.3 | 266.67 | 237.04 |
12x20 | 7765.00 | 359.49 | 323.54 | 287.59 |
12x24 | 9065.00 | 419.68 | 377.71 | 335.74 |
12x28 | 9580.00 | 443.52 | 399.17 | 354.81 |
12x32 | 11045.00 | 511.34 | 460.21 | 409.07 |
12x40 | 13625.00 | 630.79 | 567.71 | 504.63 |
14x28 | 11700.00 | 541.67 | 487.5 | 433.33 |
14x40 | 16230.00 | 751.39 | 676.25 | 601.11 |
16x28 | 13205.00 | 611.34 | 550.21 | 489.07 |
16x32 | 14940.00 | 691.67 | 622.5 | 553.33 |
16x40 | 22925.00 | 1061.34 | 955.21 | 849.07 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Utility
Our Utility features a Single 48″ wood door on our 8′ wide sheds or Double 36″ wood doors on our wider models for a 72″ opening. The interior height of these storage sheds is 8’3″ at the ceiling cross members. Windows are not included but can easily be added as an option. Doors can be located on the gable end or the long walls. All of our storage sheds are available for purchase or for Rent-2-Own.
This unit shown with Urethane Siding. Colors: Mahogany, Tan Trim, Silver Metal Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3240.00 | 150 | 135 | 120 |
8x16 | 4240.00 | 196.3 | 176.67 | 157.04 |
10x12 | 4095.00 | 189.58 | 170.63 | 151.67 |
10x16 | 4665.00 | 215.97 | 194.38 | 172.78 |
10x20 | 5760.00 | 266.67 | 240 | 213.33 |
12x12 | 4675.00 | 216.44 | 194.79 | 173.15 |
12x16 | 5745.00 | 265.97 | 239.38 | 212.78 |
12x20 | 6745.00 | 312.27 | 281.04 | 249.81 |
12x24 | 7680.00 | 355.56 | 320 | 284.44 |
12x28 | 8820.00 | 408.33 | 367.5 | 326.67 |
12x32 | 10075.00 | 466.44 | 419.79 | 373.15 |
12x40 | 12590.00 | 582.87 | 524.58 | 466.3 |
14x28 | 10440.00 | 483.33 | 435 | 386.67 |
14x32 | 11790.00 | 545.83 | 491.25 | 436.67 |
14x40 | 14460.00 | 669.44 | 602.5 | 535.56 |
16x28 | 11790.00 | 545.83 | 491.25 | 436.67 |
16x32 | 13320.00 | 616.67 | 555 | 493.33 |
16x40 | 16380.00 | 758.33 | 682.5 | 606.67 |
16x50 | 20460.00 | 947.22 | 852.5 | 757.78 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
Lap Siding | +35% of Unit Price. |
On-Site Built Cabana's.(Purchased, Not Rent-2-Own) | n/a |
On-Site Built Sheds.(Purchased, Not Rent-2-Own) | n/a |
Peg Board 4' x 8' (Over Workbench) | 75.00 |
Peg Board 4' x 10' (Over Work Bench) | 100.00 |
Peg Board 4' x 12' (Over Work Bench) | 125.00 |
Roof. 4" Overhang. (Gable Ends) | 500.00 |
Roof. Felt Paper Underlayment | .50 sq ft |
Roof. Ridge Vent Per 4' Section. (Shingle Roof) | 50.00 per 4' Section. |
Roof. Ridge Vent Screen For Metal Roofed Z-Metal & Wood Sided Units. | 100.00 |
Shelf (per linear foot) priced per linear foot | 7.00 |
Shutters Per Window | 75.00 |
Spray Foam Insulation (Per Unit Square Footage | 9.00 sq ft |
Stud Walls on 16" Center | 100.00 |
Sunburst Dormer & Octagon Window | 1650.00 |
Transom Roof-Dormer Window. 3-Window | 1350.00 |
Transom Window. Per Door | 100.00 |
U-Shaped Loft. Sheds 24' Long Max. | 225.00 |
Work Bench. 8' Wide. Runs Width of Bldg. | 120.00 |
Work Bench. 10' Wide. Runs Width of Bldg. | 150.00 |
Work Bench. 12' Wide. Runs Width of Bldg. | 180.00 |
Your Custom Paint Color. (Sherwin-Williams Only.) | 100.00 |
Side Utility
Our Side Utility features a Single 48″ wood door on our 8′ wide sheds or Double 36″ wood doors on our wider models for a 72″ opening. The interior height of these storage sheds is 8’3″ at the ceiling cross members. Windows are not included but can easily be added as an option. Doors can be located on the gable end or the long walls. All of our storage sheds are available for purchase or for Rent-2-Own.
This unit shown with Painted Siding. Colors: Clay, White Trim, Burnished Slate Roof
Click Here or Call to Order This Building Today! 770 301-8300
Size | Price | 36 Mo. | 48 Mo. | 60 Mo. |
---|---|---|---|---|
8x12 | 3240.00 | 150 | 135 | 120 |
8x16 | 4240.00 | 196.3 | 176.67 | 157.04 |
10x12 | 4095.00 | 189.58 | 170.63 | 151.67 |
10x16 | 4665.00 | 215.97 | 194.38 | 172.78 |
10x20 | 5760.00 | 266.67 | 240 | 213.33 |
12x12 | 4675.00 | 216.44 | 194.79 | 173.15 |
12x16 | 5745.00 | 265.97 | 239.38 | 212.78 |
12x20 | 6745.00 | 312.27 | 281.04 | 249.81 |
12x24 | 7680.00 | 355.56 | 320 | 284.44 |
12x28 | 8820.00 | 408.33 | 367.5 | 326.67 |
12x32 | 10075.00 | 466.44 | 419.79 | 373.15 |
12x40 | 12590.00 | 582.87 | 524.58 | 466.3 |
14x28 | 10440.00 | 483.33 | 435 | 386.67 |
14x32 | 11790.00 | 545.83 | 491.25 | 436.67 |
14x40 | 14460.00 | 669.44 | 602.5 | 535.56 |
16x28 | 11790.00 | 545.83 | 491.25 | 436.67 |
16x32 | 13320.00 | 616.67 | 555 | 493.33 |
16x40 | 16380.00 | 758.33 | 682.5 | 606.67 |
16x50 | 20460.00 | 947.22 | 852.5 | 757.78 |
Description | Price |
---|---|
2'x3' Single Pane Window | 100.00 |
2'x3' Thermal Pane Window | 325.00 |
2'x5' Thermal Pane Window | 375.00 |
3'x3' Single Pane Window | 125.00 |
3'x3' Thermal Pane Window | 350.00 |
3'x5' Thermal Pane Window | 450.00 |
5' Wide Roll-up Garage Door | 1,000 |
6' Wide Roll-up Garage Door | 1,025 |
9' Wide Roll-up Garage Door | 1,075 |
36" 9-Lite Metal Door | 375.00 |
36" Solid 6-Panel Metal Door | 325.00 |
Door Frame-Out. (Exterior) Purchase Units Only. | 40.00 |
Door Frame-Out. (Interior) | 40.00 |
Double 9-Lite Slab Door. (Out Swing Only) | 600.00 |
Electrical Economy Package. (1 Light, 1 Switch, 1 Recptacle.) | 315.00 |
Electrical Receptacles Added to Standard Option Package | 40.00 Each |
Electrical Standard Package (Circuit Box, 4-Receptacles, 1-Light, 1-Switch) | 690.00 |
A/C Wall Unit-15K BTU | 2,000 |
Extra Double Shop-Built Door | 200.00 |
Extra Single Shop-Built Door | 100.00 |
Floor Joist 12" On Center. | 300.00 |
Flower Box Per Window | 30.00 |
Functional Loft Door. (Wood units only) | 100.00 |
Interior Framed Wall To Ceiling. (No Wall Covering) | $24.00 Per Linear Ft. |
Interior Framed Wall To Top Stud Plate. (No Wall Covering) | $12.00 Per Linear Ft. |
